Description: This report details all Directs that have been entered into activated Bank Reconciliation forms, by type for a selected period.
Report Criteria | Criteria Options |
---|---|
Select Type | All; Direct GL Transactions; Direct Debtor Receipts, Direct Debtor Payments; Direct Creditor Receipts; Direct Creditor Payments |
Select Starting Bank Rec No. | Prompts the first record in the database |
Select Ending Bank Rec No. | Prompts the last record in the database |
Enter Starting Date | Prompts the first record date in the database |
Enter Ending Date | Prompts the last record date in the database |
Select Starting Debtor | Prompts the first record in the database |
Select Ending Debtor | Prompts the last record in the database |
Select Starting Creditor | Prompts the first record in the database |
Select Ending Creditor | Prompts the last record in the database |
Select Starting Line Ledger | Prompts the first record in the database |
Select Ending Line Ledger | Prompts the last record in the database |
Select Starting Bank Ledger | Prompts the first bank ledger record in the database |
Select Ending Bank Ledger | Prompts the last bank ledger record in the database |
Show Unactivated Bank Reconciliations | Yes/No |
Copyright © 2012 Jiwa Financials. All rights reserved.